हा भाई यही आती हे सबसे पहले खबर रूको और देखो
SHRI GANESH
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 67 | 72 | 51 | 32 | 49 | 45 | - | 50 | 01 | - | - | - |
| 02-09 | 06 | 81 | 37 | 77 | 82 | 56 | 32 | - | 25 | - | - | - |
| 03-09 | 66 | 45 | 81 | 36 | 56 | 05 | 21 | 99 | 03 | - | - | - |
| 04-09 | 90 | 52 | 50 | 56 | 06 | 50 | 21 | 41 | 67 | - | - | - |
| 05-09 | 57 | 05 | 31 | 47 | 66 | 56 | 05 | 89 | 06 | - | - | - |
| 06-09 | 31 | 65 | 31 | 41 | 99 | 21 | 43 | 71 | 09 | - | - | - |
| 07-09 | 48 | 21 | 89 | 60 | 62 | 90 | 51 | 13 | 33 | - | - | - |
| 08-09 | 64 | 81 | 56 | 12 | 56 | 24 | 80 | 21 | 96 | - | - | - |
| 09-09 | 83 | 09 | 36 | 81 | 42 | 06 | 34 | 43 | 86 | - | - | - |
| 10-09 | 05 | 21 | 31 | 31 | 24 | 58 | 21 | 06 | 96 | - | - | - |
| 11-09 | 26 | 11 | 49 | 27 | 35 | 20 | 53 | 68 | - | - | - | - |
| 12-09 | 60 | 33 | 89 | 21 | 56 | 71 | 25 | 01 | - | - | - | - |
| 13-09 | 42 | 67 | 81 | 67 | 21 | 59 | 41 | 57 | - | - | - | - |
| 14-09 | 72 | 41 | 41 | 41 | 35 | - | - | - | - | - | - | - |
| 15-09 | 51 | 89 | 30 | 56 | 34 | 96 | 25 | 69 | - | - | - | - |
| 16-09 | 51 | - | 65 | 32 | 62 | 43 | 54 | 61 | - | - | - | - |
| 17-09 | 21 | 51 | 78 | 82 | 74 | - | 59 | 17 | - | - | - | - |
| 18-09 | 23 | 18 | 94 | 90 | 35 | 89 | 21 | 42 | - | - | - | - |
| 19-09 | 32 | 41 | 63 | 90 | 48 | 59 | 56 | 19 | - | - | - | - |
| 20-09 | 57 | 72 | 26 | 41 | 50 | - | - | 76 | - | - | - | - |
| 21-09 | 21 | 61 | 26 | 51 | 12 | 67 | 08 | 22 | - | - | - | - |
| 22-09 | 80 | 27 | 21 | 38 | 56 | 25 | 84 | 71 | - | - | - | - |
| 23-09 | 91 | 12 | 89 | 87 | 46 | - | - | 38 | - | - | - | - |
| 24-09 | 62 | 21 | 12 | 89 | 23 | 11 | 24 | 03 | - | - | - | - |
| 25-09 | 14 | 68 | 80 | 67 | 82 | 43 | 59 | 25 | - | - | - | - |
| 26-09 | 52 | 02 | 67 | 67 | 86 | 23 | 45 | 38 | - | - | - | - |
| 27-09 | 52 | 37 | 09 | 50 | 46 | - | 57 | 83 | - | - | - | - |
| 28-09 | 29 | - | 02 | 38 | 28 | 45 | 45 | 80 | - | - | - | - |
| 29-09 | 30 | - | 25 | 33 | 90 | 43 | 21 | 37 | - | - | - | - |
| 30-09 | 06 | - | 82 | - | 42 | - | 33 | 33 | - | - | - | - |
| 31-09 | - | - | - | - | - | - | - | - | - | - | - | - |
CHOR DARBAR Satta is a variant of the popular Satta game, specifically associated with the Faridabad region. Satta games are a form of lottery and gambling that originated in India.
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| SHRI NAGAR | 2026 | 2025 | 2024 | 2023 |
| SARDAR SHAHAR | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GAZIPUR CITY | 2026 | 2025 | 2024 | 2023 |
| THANESAR | 2026 | 2025 | 2024 | 2023 |
| SURAT BAZAR | 2026 | 2025 | 2024 | 2023 |
| JAUNPUR | 2026 | 2025 | 2024 | 2023 |
| CHOR DARBAR | 2026 | 2025 | 2024 | 2023 |
| Chor matka | 2026 | 2025 | 2024 | 2023 |
| DELHI DIAMOND | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |