हा भाई यही आती हे सबसे पहले खबर रूको और देखो
SARDAR SHAHAR
DELHI DIAMOND
DELHI BAZAR
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 06 | 57 | 22 | 36 | 27 | 87 | 69 | - | - | - | - | - |
| 02-07 | 51 | 07 | 61 | 20 | 85 | 54 | 91 | - | - | - | - | - |
| 03-07 | 79 | 66 | 95 | 36 | 06 | 07 | 84 | - | - | - | - | - |
| 04-07 | 76 | 28 | 21 | 26 | 45 | 08 | 88 | - | - | - | - | - |
| 05-07 | 12 | 41 | 29 | 61 | 83 | 81 | 79 | - | - | - | - | - |
| 06-07 | 38 | 24 | 23 | 63 | 72 | 60 | 99 | - | - | - | - | - |
| 07-07 | 63 | 39 | 62 | 58 | 85 | 65 | 67 | - | - | - | - | - |
| 08-07 | 37 | 67 | 64 | 76 | 40 | 29 | 75 | - | - | - | - | - |
| 09-07 | 47 | 36 | 46 | 72 | 83 | 98 | 10 | - | - | - | - | - |
| 10-07 | 27 | 27 | 92 | 28 | 89 | 46 | 28 | - | - | - | - | - |
| 11-07 | 57 | 31 | 20 | 56 | 90 | 54 | 36 | - | - | - | - | - |
| 12-07 | 10 | 62 | 57 | 30 | 69 | 82 | 87 | - | - | - | - | - |
| 13-07 | 64 | 45 | 83 | 76 | 75 | 14 | 05 | - | - | - | - | - |
| 14-07 | 50 | 49 | 63 | 12 | 45 | 91 | 45 | - | - | - | - | - |
| 15-07 | 47 | 71 | 27 | 67 | 68 | 12 | 55 | - | - | - | - | - |
| 16-07 | 05 | 48 | 25 | 40 | 74 | 07 | 10 | - | - | - | - | - |
| 17-07 | 22 | 24 | 22 | 95 | 53 | 10 | 27 | - | - | - | - | - |
| 18-07 | 24 | 84 | 32 | 91 | 64 | 25 | 95 | - | - | - | - | - |
| 19-07 | 56 | 01 | 28 | 85 | 08 | 85 | 50 | - | - | - | - | - |
| 20-07 | 26 | 57 | 01 | 17 | 94 | 65 | 11 | - | - | - | - | - |
| 21-07 | 61 | 89 | 62 | 28 | 85 | 48 | 48 | - | - | - | - | - |
| 22-07 | 68 | 36 | 28 | 48 | 85 | 81 | 02 | - | - | - | - | - |
| 23-07 | 80 | 76 | 26 | 86 | 35 | 32 | 90 | - | - | - | - | - |
| 24-07 | 47 | 93 | 98 | 48 | 73 | 54 | 95 | - | - | - | - | - |
| 25-07 | 18 | 78 | 20 | 95 | 49 | 84 | 81 | - | - | - | - | - |
| 26-07 | 86 | 91 | 06 | 54 | 10 | 76 | 01 | - | - | - | - | - |
| 27-07 | 52 | 32 | 33 | 90 | 14 | 99 | 07 | - | - | - | - | - |
| 28-07 | 68 | - | 52 | 46 | 27 | 56 | - | - | - | - | - | - |
| 29-07 | 65 | - | 43 | 42 | 21 | 61 | - | - | - | - | - | - |
| 30-07 | 11 | - | 82 | - | 50 | - | - | - | - | - | - | - |
| 31-07 | - | - | - | - | - | - | - | - | - | - | - | - |
JAUNPUR Satta is a variant of the popular Satta game, specifically associated with the Faridabad region. Satta games are a form of lottery and gambling that originated in India.
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| SHRI NAGAR | 2026 | 2025 | 2024 | 2023 |
| SARDAR SHAHAR | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GAZIPUR CITY | 2026 | 2025 | 2024 | 2023 |
| THANESAR | 2026 | 2025 | 2024 | 2023 |
| SURAT BAZAR | 2026 | 2025 | 2024 | 2023 |
| JAUNPUR | 2026 | 2025 | 2024 | 2023 |
| CHOR DARBAR | 2026 | 2025 | 2024 | 2023 |
| Chor matka | 2026 | 2025 | 2024 | 2023 |
| DELHI DIAMOND | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |